ROUND HEAD SQUARE NECK BOLT / SCREW (CARRIAGE BOLT)
Description
THREAD TYPE | DIAMENSIONAL STANDARD | MECHANICAL STANDARD | MARKING | TENSILE STRENGTH | MATERIAL | SIZE RANGE | ||
METRIC | DIN 603 | ISO 3506 -1 | A2-70 | Min 700 Mpa | SS 304 / SS 304L | Range:M6-M12 & 1/4″-1/2″ | ||
A2-80 | Min 800 Mpa | |||||||
A4-70 | Min 700 Mpa | SS 316 / SS 316L | ||||||
A4-80 | Min 800 Mpa | |||||||
INCHES | ANSI B18.5 | ASTM F 593 | A2 | Min 95 ksi | SS 304 / SS 304L | |||
Min 80 ksi | ||||||||
A4 | Min 95 ksi | SS 316 / SS 316L | ||||||
Min 80 ksi |